Unit Standard Title | Description | Qual. ID | NQF Level | Credits |
IT - System Development | 78965 | 4 | 165 | |
IT - System Support | 48573 | 5 | 147 | |
IT - System Support | 48872 | 5 | 131 | |
IT - Technical Support | 78965 | 4 | 165 | |
IT- End User Computing | 61591 | 3 | 130 | |
Local Economic Development | 36437 | 6 | 144 | |
Municipal Integrated Development Planning | 50205 | 5 | 160 | |
Municipal Governance | 67467 | 5 | 140 | |
Early Childhood Development | 58761 | 4 |
140 | |
Early Childhood Development | 64649 | 5 | 120 | |
Occupationally Directed Education Training and Development Practices | 50334 | 5 |
120 |
|
Poultry Production | 49582 | 2 | 133 | |
Poultry Processing | 49581 | 2 | 132 | |
Animal Production | 48976 | 2 | 120 | |
Mixed Farming System | 48977 | 2 | 120 |
Tembe Service Providers is accredited by the following ETQAs